Supplement Facts |
---|
Serving Size: 1 Vegetarian CapsuleServings per Container: 60 |
Amount Per Serving | % Daily Value | |
---|---|---|
Proprietary probiotic blend (35 billion viable cells per capsule)*** |
525mg | * |
Lactobacilli acidophilus La-14 | ||
Lactobacilli rhamnosus Lr-32 | ||
Lactobacilli bulgaricus Lb-64 | ||
Bifidobacterium longum Bl-05 | ||
Bifidobacterium bifidum Bb-02 | ||
Lactobacilli salivarius Ls-33 | ||
Lactobacilli plantarum Lp-115 | ||
Bifidobacterium lactis Bl-04 | ||
Prebiotic blend (FOS, FiberAid® ** arabinogalactans) lactis Bl-04 |
50mg | * |